SOFTWARE FEATURES
WEB-BASED TECHNOLOGY | the software must be web-based for occupational safety and can be accessed from any computer, tablet or phone over the link without the need for installation. |
AUTHORIZATION | the main user can open user interfaces with different authorisations on the software. different usernames and passwords can be issued. |
CREATE NEW USERS | new factories within the scope of different countries can be created on the software. each country and factories can only see their own vending systems and products. the main user has access to the data of all countries and factories. |
NUMBER OF LICENSE USERS | after the server installation of the licence, vending system registration can be opened for each vending machine. |
ANNUAL LICENSE FEE | once the licence has been purchased, no annual licence renewal fee will be charged. |
LICENSE UPDATE | when there are updates that may change the current operation, updates will be made without any charge. |
VENDING MACHINE DEFINITION | new vending machine definitions can be made, the spiral diagrams of the vending machines can be changed on the software and new products can be added. |
PRODUCT DESCRIPTION | pictures, description, product code, barcode of the products should be inputted on the software and bulk product lists should be uploaded directly in excel format. |
PERSONNEL DESCRIPTION | personnel name-surname, registration, currently used personnel card numbers, section, department, expense codes can be defined. |
PRODUCT LIMIT DEFINITIONS | personnel and department-based product limits can be given. there is a time barrier feature when a staff member wants to get the same product for the second time. |
DEFINITION OF SIZED PRODUCT LIMITS | limit can be given on a group basis for products such as gloves and similar products with different sizes of the same product. for example, if a staff member has the right to 2 pieces of a glove, if the size is unknown, when they buy one of the sizes 9-10 or 11, the right to this product will remain 1. |
CONSUMPTION REPORTS | relevant users should be able to report consumption reports on the software as personnel-department-section-product-product groups, machine, country, factory and print out in excel, pdf, html formats. |
CUSTOM IMPROVEMENTS | improvements can be made on special software upon request. |
INTEGRATION WITH SAP AND SIMILAR ERP SOFTWARE | occupational safety software should be able to integrate with erp programmes like sap and similar erp programmes on the basis of personnel, expense code, stock systems. when a new personnel starts to work, it will not be necessary to make a separate personnel definition to the occupational safety software with the information entry to be made to sap. the software will automatically detect the personnel and provide their benefits by creating a new user. when the personnel leaves, it will be blocked on the software. whichever department the personnel is working in, the products purchased from the vending machine will be automatically written to the sap expense code of the personnel’s section. when the product is purchased from the vending machine, the sap stocks will automatically decrease. |
VENDING MACHINE STOCK STATUS | vending machine filling personnel can enter the products they fill into the vending machines with the web-based application. software users can see the stocks of vending machines instantly. |
VENDING MACHINE PRODUCT DISPENSING SENSOR | vending machines have a sensor system that detects when the product is dispensed. if the product does not fall when the spiral rotates a full turn and the sensor does not see it, the spiral rotates another quarter turn and prevents the product from getting stuck. if the product does not fall despite this, the product right of the personnel should be returned to the card and an information message is displayed on the screen. |
LANGUAGE OPTIONS | there should be a turkish – english language option on the screen and software. other languages can be added free of charge upon request. |
©2023 OutStand All rights reserved. Developed by Pasul Urmator